Mandatory Public Disclosures
A. GENERAL INFORMATION
Sr. No | ITEMS | DETAILS |
1 | NAME OF THE SCHOOL | MONTFORT SCHOOL, NAGPUR |
2 | AFFILIATION NO | 1130070 |
3 | SCHOOL CODE | 30048 |
4 | COMPLETE ADDRESS WITH PIN CODE | GAVSI MANAPUR,ASHOKWAN,WARDHA ROAD, POST RUIE, DIST.NAGPUR – 441108 |
5 | PRINCIPAL NAME AND QUALIFICATION | BRO JOMON JOY, MA M.Ed |
6 | SCHOOL EMAIL ID | montfortnagpur@gmail.com, office@montfortnagpur.ac.in |
7 | CONTACT DETAILS | 9975047841, 9765492545 |
B. DOCUMENTS AND INFORMATION
Sr No | Items | Uploaded documents |
1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click here |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click here |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click here |
8 | COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click here |
9 | Building Safety Certificate | Click here |
10 | Land Certificate | Click here |
C. RESULT AND ACADEMIC
Sr No | Items | Uploaded documents |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALANDER | Click here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
RESULT CLASS X
SR.NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 303 | 300 | 99.01 | – |
2 | 2022-23 | 305 | 299 | 98.04 | – |
3 | 2023-24 | 296 | 281 | 94.93 | – |
RESULT CLASS XII
1 | 2021-22 | 23 | 21 | 91.3 | |
2 | 2022-23 | 32 | 31 | 96.8 | |
3 | 2023-24 | 24 | 22 | 91.6 |
D. STAFF( TEACHING)
SR.NO | INFORMATION | DETAILS |
1. | PRINCIPAL | BRO JOMON JOY, MA MEd |
2. | TOTAL NO. OF TEACHERS | 147
PRT : 61 TGT : 60 PGT : 09 NTT : 10 |
3. | TEACHER SECTION RATIO | PRT-1:1.5
TGT- 1:1.5 PGT- 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | MS. RASHMI RAUT
B HSc B.Ed (Special Education in Intellectual Disability)
|
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | MS. DURGESH NANDINI
MA HISTORY MS IN COUNSELLING AND PSYCHOTHERAPY |
E. SCHOOL INFRASTRUCTURE
SR.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQR MTR) | 24100 |
2. | NO. AND SIZE OF THE CLASS ROOMS(IN SQR MTR) | Number of Room – 84, Size of Each Room is 48.15 Sq.M |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | Number of Laboratories- 03
Composite Science Lab (i) Biology Lab – 65.66 Sq.M. ii) Chemistry Lab – 104.9951 Sq.M. iii) Physics Lab : 68.407116 Sq.M., Maths Lab – 58.0606 Sq.M. Computer Lab – 118.615584Sq.M. |
4. | INTERNET FACILITY(Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 32 |
6. | NO. OF BOYS TOILETS | 32 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=1PSq6mg5TsE |